Routing
app_mypage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/mypage
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_admin | /admin | Path does not match |
| 17 | fetch_memberslist | /fetch_memberslist | Path does not match |
| 18 | fetch_member | /fetch_member/{id} | Path does not match |
| 19 | refund_payment | /refund_payment | Path does not match |
| 20 | save_member | /save_member | Path does not match |
| 21 | delete_member | /delete_member | Path does not match |
| 22 | update_admin | /update_admin | Path does not match |
| 23 | fetch_periodslist | /fetch_periodslist | Path does not match |
| 24 | fetch_period | /fetch_period/{id} | Path does not match |
| 25 | save_period | /save_period | Path does not match |
| 26 | fetch_arrangementslist | /fetch_arrangementslist | Path does not match |
| 27 | fetch_arrangement | /fetch_arrangement/{id} | Path does not match |
| 28 | save_arrangement | /save_arrangement | Path does not match |
| 29 | fetch_codeslist | /fetch_codeslist | Path does not match |
| 30 | fetch_newslist | /fetch_newslist | Path does not match |
| 31 | fetch_news | /fetch_news/{id} | Path does not match |
| 32 | save_news | /save_news | Path does not match |
| 33 | fetch_songlist | /fetch_songlist | Path does not match |
| 34 | fetch_song | /fetch_song/{id} | Path does not match |
| 35 | upload_song_audiofile | /upload_song_audiofile | Path does not match |
| 36 | save_song | /save_song | Path does not match |
| 37 | delete_song | /delete_song | Path does not match |
| 38 | fetch_mailchimplists | /fetch_mailchimplists | Path does not match |
| 39 | app_fetch_codesdetails | /fetch_codesdetails/{id} | Path does not match |
| 40 | app_releasecode | /releasecode/{id} | Path does not match |
| 41 | app_update_mailchimp_autoregister_list_id | /update_mailchimp_autoregister_list_id/{id} | Path does not match |
| 42 | app_codefileupload | /codefileupload | Path does not match |
| 43 | app_import | /import | Path does not match |
| 44 | app_homepage | / | Path does not match |
| 45 | app_confirmation | /confirmation | Path does not match |
| 46 | app_confirmation_renew | /confirmationrenew | Path does not match |
| 47 | app_forgotpassword | /forgotpassword | Path does not match |
| 48 | app_salesterms | /salesterms | Path does not match |
| 49 | app_sendcontactform | /sendcontactform | Path does not match |
| 50 | app_mctest | /mctest | Path does not match |
| 51 | app_emailtest | /emailtest | Path does not match |
| 52 | app_dropzonetest | /dropzonetest | Path does not match |
| 53 | app_vippstest | /vippstest | Path does not match |
| 54 | app_test | /app_test | Path does not match |
| 55 | app_mypage | /mypage | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.